| |
|
|
|
|
|
|
|
|
| Cover | Burial Place | County | Price (£) | Weight (g) | Notes | No of Stones |
![]() | Ancrum and Longnewton | Roxburghshire | 7.00 | 150 | 560 | |
![]() | Ayton | Berwickshire | 7.00 | 200 | Poll Tax 1695. Review | 1050 |
![]() | Bedrule | Roxburghshire | 5.00 | 100 | 181 | |
![]() | Bowden CD | Roxburghshire | 7.50 | 70 | Contains photos of all the gravestones as well as photos of the church and graveyard. Includes Bowden war memorial. | 318 |
![]() | Cavers & Kirkton (including Denholm) | Roxburghshire | 8.50 | 205 | 820 | |
![]() | Channelkirk and Legerwood | Berwickshire | 7.00 | 150 | 376 | |
![]() | Crailing & Nisbet CD | Roxburghshire | 6.00 | 70 | New revised edition with 61 additional stones, and photographs of 294 stones. No Militia List. | 355 |
![]() | Earlston | Berwickshire | 8.50 | 200 | Front cover has a line drawing of Earlston church and graveyard. Back cover has a photograph of the War Memorial with its fine Celtic-style cross. | 1047 |
![]() | Eccles (with Birgham and Leitholm) | Berwickshire | 7.00 | 160 | Hearth Tax, List of Ministers, War Memorial Inscriptions, and Militia List is for Eccles only. | 740 |
![]() | Eckford | Roxburghshire | 5.00 | 100 | No Militia List. | 247 |
![]() | Edgerston | Roxburghshire | 5.00 | 100 | 108 | |
![]() | Ednam | Roxburghshire | 5.00 | 100 | 2nd edition. Revised and reprinted. No Militia List. | 245 |
![]() | Fogo | Berwickshire | 5.00 | 110 | 269 | |
![]() | Foulden and Mordington | Berwickshire | 7.00 | 140 | War Memorial inscriptions for Foulden only. | 540 |
![]() | Gordon, Nenthorn, & Westruther | Berwickshire | 7.00 | 200 | 933 | |
![]() | Greenlaw | Berwickshire | 7.00 | 170 | Poll Tax 1695. No Hearth Tax. | 560 |
![]() | Hounam and Linton | Roxburghshire | 5.00 | 130 | 482 | |
![]() | Kelso | Roxburghshire | 7.00 | 200 | List of names and dates recorded (inscriptions before 1855) in the past from stones now missing. No Militia List. | 428 |
![]() | Kelso - Rosebank Cemetery - CD | Roxburghshire | 10.00 | 70 | CD Version. Includes Militia List. No Hearth Tax list. No War Memorial inscriptions. No list of kirk ministers. Covers stones installed between 1870 and 2002. | 2454 |
![]() | Kelso - Rosebank Cemetery - Book | Roxburghshire | 21.00 | 620 | Book Version. A4 format, ring bound. Includes Militia List. No Hearth Tax list. No War Memorial inscriptions. No list of kirk ministers. Covers stones installed between 1870 and 2002. | 2454 |
![]() | Lauder | Berwickshire | 8.50 | 200 | Review | 956 |
![]() | Makerstoun | Roxburghshire | 5.00 | 110 | A note on Fasti Ecclesiae Scoticanae. No Militia List. | 127 |
![]() | Maxton | Roxburghshire | 5.00 | 120 | 145 | |
![]() | Melrose - Weirhill and High Cross Cemeteries CD | Roxburghshire | 10.00 | 70 | Has hearth tax and militia list and war memorial inscriptions. No list of ministers. | 718 |
![]() | Melrose Abbey - Book | Roxburghshire | 12.75 | 285 | Book Version. Ring bound. A4. Card covers. Includes Militia List and Hearth Tax list. No War Memorial inscriptions. No list of ministers. Includes photographs of gravestones on CD affixed to back cover. | 564 |
![]() | Melrose Abbey - CD | Roxburghshire | 10.00 | 70 | CD Version. Includes Militia List and Hearth Tax list. No War Memorial inscriptions. No list of ministers. Includes photographs of gravestones. | 564 |
![]() | Mertoun | Berwickshire | 5.00 | 100 | 223 | |
![]() | Morebattle | Roxburghshire | 5.00 | 110 | 414 | |
![]() | Oxnam CD | Roxburghshire | 6.00 | 70 | 2nd edition. Now has an extra 156 gravestones. Includes photographs of all the gravestones. No Militia List. | 420 |
![]() | Polwarth | Berwickshire | 5.00 | 100 | Poll Tax 1695. | 177 |
![]() | Roxburgh | Roxburghshire | 6.00 | 130 | 411 | |
![]() | Selkirk Auld Kirkyard CD | Selkirkshire | 10.00 | 70 | Includes inline colour photos of all the gravestones and the war memorial. Has brief maternal family tree of President Franklin Delano Roosevelt, a list of migrants 1850-1865, and lair plans and owners. No Hearth Tax list, list of ministers, militia list, or surname index. Transcribed by Selkirkshire Antiquarian Society. | 460 |
![]() | Selkirk Brierylaw Cemetery CD | Selkirkshire | 10.00 | 70 | No Hearth Tax list, or list of ministers. Includes 13 stones around St. John’s Episcopal Church. | 1054 |
![]() | Selkirk Shawfield Cemetery CD | Selkirkshire | 10.00 | 70 | Photos and plans of cemetery sections.
No hearth tax list, list of ministers, militia list, war memorial inscriptions or surname index. Transcribed by Selkirkshire Antiquarian Society. | 1373 |
![]() | Smailholm | Roxburghshire | 5.00 | 130 | 1814 plan with names. No Militia List. | 222 |
![]() | Sprouston & Lempitlaw | Roxburghshire | 5.00 | 140 | 472 | |
![]() | St. Boswells (Lessudden) | Roxburghshire | 7.00 | 140 | 676 | |
![]() | Yetholm | Roxburghshire | 5.00 | 140 | 581 |
Postage
Table
Use this table to calculate the postage to be
paid on your order.
UK and Overseas postage rates were changed on 7th April 2008.
UK postage rates are complicated, as they depend on size of the package and its weight.
For UK orders, use Large Letter rates for 1 item, and Packet rates for 2 or more items.
If we find that we can post more cheaply in a different way, we'll do that, and refund the difference.
Calculate the total weight of your order, and read off the postage cost in the table
below, for your locality, postage method, weight and the number of items.
| Weight (g) | UK - 1st Class - Letter Rate | UK - 2nd Class - Letter Rate | UK - 1st Class - Large Letter Rate | UK - 2nd Class - Large Letter Rate | UK - 1st Class - Packet Rate | UK - 2nd Class - Packet Rate | Europe - Air Mail | Overseas - Air Mail | World - Surface Mail |
|---|---|---|---|---|---|---|---|---|---|
| 0-100 | 0.36 | 0.27 | 0.52 | 0.42 | 1.14 | 0.95 | 1.24 | 1.64 | 0.81 |
| 101-120 | Note 1 | Note 2 | 0.78 | 0.66 | 1.45 | 1.24 | 1.36 | 1.87 | 1.09 |
| 121-140 | 0.78 | 0.66 | 1.45 | 1.24 | 1.50 | 2.10 | 1.09 | ||
| 141-150 | 0.78 | 0.66 | 1.45 | 1.24 | 1.63 | 2.33 | 1.09 | ||
| 151-160 | 0.78 | 0.66 | 1.45 | 1.24 | 1.63 | 2.33 | 1.37 | ||
| 161-180 | 0.78 | 0.66 | 1.45 | 1.24 | 1.77 | 2.56 | 1.37 | ||
| 181-200 | 0.78 | 0.66 | 1.45 | 1.24 | 1.90 | 2.80 | 1.37 | ||
| 201-250 | 0.78 | 0.66 | 1.45 | 1.24 | Note 7 | Note 8 | Note 9 | ||
| 251-500 | 1.08 | 0.90 | 1.94 | 1.63 | |||||
| 501-750 | 1.57 | 1.31 | 2.51 | 2.08 | |||||
| 751-1000 | Note 3 | Note 4 | 3.08 | 2.49 | |||||
| 1001-1250 | 4.30 | Note 6 | |||||||
| Over 1250 | Note 5 |
Postal Charges Notes
| 1. | Items heavier than 100g cannot be sent 1st Class - Letter Rate. |
| 2. | Items heavier than 100g cannot be sent 2nd Class - Letter Rate. |
| 3. | Items heavier than 750g cannot be sent 1st Class - Large Letter Rate. |
| 4. | Items heavier than 750g cannot be sent 2nd Class - Large Letter Rate. |
| 5. | Add £0.70 for each 250g or part thereof. |
| 6. | Items heavier than 1000g cannot be sent 2nd Class - Packet Rate. |
| 7. | Air mail in excess of 200g to be charged at £0.12 for each additional 20g. |
| 8. | Overseas air mail charged at small packet rate. Air mail in excess of 200g to be charged at £0.20 for each additional 20g. |
| 9. | Surface mail over 200g to be charged at £0.27 for each extra 50g. |