| Us |
|
|
|
Parishes |
|
Websites |
|
On |
|
|
| CD Image | Volume | County | Price (£) | Weight (g) | Notes | No of People |
|---|---|---|---|---|---|---|
![]() | Jedburgh Parish (1852-1874) | Roxburghshire | 12.00 | 70 | Contains a discussion of the historical context of Jedburgh parish, English and Scottish Poor Law history, how it worked, using the Poor Law records, duties of inspectors of the poor, 17 Jedburgh Poor Law cases visited on 20th January 1844, Jedburgh Poorhouse Accounts for 1885, Workhouse Reform 1868, a plan of the town and environs of Jedburgh by John Wood in 1823, and the index to the Poor Law Records images contained on the CD, illustrations in the text, and digital images of the records transcribed, most of which have additional information. | Over 1000 |
![]() | Jedburgh Parish (1875-1893) | Roxburghshire | 12.00 | 70 | Contains a discussion of the historical context of Jedburgh parish, English and Scottish Poor Law history, how it worked, using the Poor Law records, duties of inspectors of the poor, 17 Jedburgh Poor Law cases visited on 20th January 1844, Jedburgh Poorhouse Accounts for 1885, Workhouse Reform 1868, a plan of the town and environs of Jedburgh by John Wood in 1823, and the index to the Poor Law Records images contained on the CD, illustrations in the text, and digital images of the records transcribed, most of which have additional information. | 895 |
![]() | Melrose Parish (1871-1874) | Roxburghshire | 12.00 | 70 | Contains a discussion of the historical context of Melrose parish, English and Scottish Poor Law history, how it worked, using the Poor Law records, Dingleton asylum, duties of inspectors of the poor, a map of Melrose parish and a railway map, and the index to the Poor Law Records images (dates of application between 1871 and 1874) contained on the CD, illustrations in the text, and digital images of the records transcribed, most of which have additional information. Covers over 760 named people. | Over 760 |
![]() | Melrose Parish (1875-1883) | Roxburghshire | 12.00 | 70 | Contains a discussion of the historical context of Melrose parish, English and Scottish Poor Law history, how it worked, using the Poor Law records, Dingleton asylum, duties of inspectors of the poor, a map of Melrose parish and a railway map, and the index to the Poor Law Records images (dates admitted between 1875 and 1883) contained on the CD, illustrations in the text, and digital images of the records transcribed, most of which have additional information. Covers over 820 named people. | Over 820 |
![]() | Melrose Parish (1884-1930) | Roxburghshire | 12.00 | 70 | Contains a discussion of the historical context of Melrose parish, English and Scottish Poor Law history, how it worked, using the Poor Law records, Dingleton asylum, duties of inspectors of the poor, legal cases, maps showing Melrose parish before and after the boundary changes of 1889 and a railway map, and the index to the Poor Law Records images (dates of application between 1884 and 1930) contained on the CD, illustrations in the text, and digital images of the records transcribed, most of which have additional information. Covers over 760 named people. | Over 760 |
Postage
Table
Use this table to calculate the postage to be
paid on your order.
UK and Overseas postage rates changed on 4th April 2011 to the rates shown below.
UK postage rates are complicated, as they depend on size of the package and its weight.
For UK orders, use Large Letter rates for 1 item, and Packet rates for 2 or more items.
If we find that we can post more cheaply in a different way, we'll do that, and refund the difference.
Calculate the total weight of your order, and read off the postage cost in the table
below, for your locality, postage method, weight and the number of items.
| Weight (g) | UK - 1st Class - Letter Rate | UK - 2nd Class - Letter Rate | UK - 1st Class - Large Letter Rate | UK - 2nd Class - Large Letter Rate | UK - 1st Class - Packet Rate | UK - 2nd Class - Packet Rate | Europe - Air Mail | Overseas - Air Mail | World - Surface Mail |
|---|---|---|---|---|---|---|---|---|---|
| 0-100 | 0.46 | 0.36 | 0.75 | 0.58 | 1.58 | 1.33 | 1.49 | 2.07 | 1.12 |
| 101-120 | Note 1 | Note 2 | 1.09 | 0.92 | 1.96 | 1.72 | 1.61 | 2.32 | 1.50 |
| 121-140 | 1.09 | 0.92 | 1.96 | 1.72 | 1.79 | 2.60 | 1.50 | ||
| 141-150 | 1.09 | 0.92 | 1.96 | 1.72 | 1.93 | 2.90 | 1.50 | ||
| 151-160 | 1.09 | 0.92 | 1.96 | 1.72 | 1.93 | 2.90 | 1.89 | ||
| 161-180 | 1.09 | 0.92 | 1.96 | 1.72 | 2.11 | 3.20 | 1.89 | ||
| 181-200 | 1.09 | 0.92 | 1.96 | 1.72 | 2.19 | 3.50 | 1.89 | ||
| 201-220 | 1.09 | 0.92 | 1.96 | 1.72 | 2.29 | 3.80 | 2.28 | ||
| 221-240 | 1.09 | 0.92 | 1.96 | 1.72 | 2.39 | 3.96 | 2.28 | ||
| 241-250 | 1.09 | 0.92 | 1.96 | 1.72 | 2.49 | 4.06 | 2.28 | ||
| 251-260 | 1.46 | 1.23 | 2.48 | 2.16 | 2.49 | 4.06 | 2.64 | ||
| 261-280 | 1.46 | 1.23 | 2.48 | 2.16 | 2.56 | 4.16 | 2.64 | ||
| 281-300 | 1.46 | 1.23 | 2.48 | 2.16 | 2.61 | 4.26 | 2.64 | ||
| 301-500 | 1.46 | 1.23 | 2.48 | 2.16 | Note 7 | Note 8 | Note 9 | ||
| 501-750 | 2.07 | 1.76 | 3.05 | 2.61 | |||||
| 751-1000 | Note 3 | Note 4 | 3.71 | 3.15 | |||||
| 1001-1250 | 4.90 | Note 6 | |||||||
| Over 1250 | Note 5 |
Postal Charges Notes
| 1. | Items heavier than 100g cannot be sent 1st Class - Letter Rate. |
| 2. | Items heavier than 100g cannot be sent 2nd Class - Letter Rate. |
| 3. | Items heavier than 750g cannot be sent 1st Class - Large Letter Rate. |
| 4. | Items heavier than 750g cannot be sent 2nd Class - Large Letter Rate. |
| 5. | Add £0.76 for each 250g or part thereof. |
| 6. | Items heavier than 1000g cannot be sent 2nd Class - Packet Rate. |
| 7. | Europe air mail charged at small packet rate. Air mail in excess of 300g to be charged at £0.55 for each additional 100g. |
| 8. | Overseas air mail charged at small packet rate. Air mail in excess of 300g to be charged at £1.11 for each additional 100g. |
| 9. | Surface mail over 200g to be charged at £0.38 for each extra 50g. |