| Us |
|
|
|
Parishes |
|
Websites |
|
On |
|
|
| CD Image | Volume | County | Price (£) | Weight (g) | Notes | No of People |
|---|---|---|---|---|---|---|
![]() | Jedburgh Parish (1852-1874) | Roxburghshire | 12.00 | 70 | Contains a discussion of the historical context of Jedburgh parish, English and Scottish Poor Law history, how it worked, using the Poor Law records, duties of inspectors of the poor, 17 Jedburgh Poor Law cases visited on 20th January 1844, Jedburgh Poorhouse Accounts for 1885, Workhouse Reform 1868, a plan of the town and environs of Jedburgh by John Wood in 1823, and the index to the Poor Law Records images contained on the CD, illustrations in the text, and digital images of the records transcribed, most of which have additional information. | Over 1000 |
![]() | Jedburgh Parish (1875-1893) | Roxburghshire | 12.00 | 70 | Contains a discussion of the historical context of Jedburgh parish, English and Scottish Poor Law history, how it worked, using the Poor Law records, duties of inspectors of the poor, 17 Jedburgh Poor Law cases visited on 20th January 1844, Jedburgh Poorhouse Accounts for 1885, Workhouse Reform 1868, a plan of the town and environs of Jedburgh by John Wood in 1823, and the index to the Poor Law Records images contained on the CD, illustrations in the text, and digital images of the records transcribed, most of which have additional information. | 895 |
![]() | Melrose Parish (1871-1874) | Roxburghshire | 12.00 | 70 | Contains a discussion of the historical context of Melrose parish, English and Scottish Poor Law history, how it worked, using the Poor Law records, Dingleton asylum, duties of inspectors of the poor, a map of Melrose parish and a railway map, and the index to the Poor Law Records images (dates of application between 1871 and 1874) contained on the CD, illustrations in the text, and digital images of the records transcribed, most of which have additional information. Covers over 760 named people. | Over 760 |
![]() | Melrose Parish (1875-1883) | Roxburghshire | 12.00 | 70 | Contains a discussion of the historical context of Melrose parish, English and Scottish Poor Law history, how it worked, using the Poor Law records, Dingleton asylum, duties of inspectors of the poor, a map of Melrose parish and a railway map, and the index to the Poor Law Records images (dates admitted between 1875 and 1883) contained on the CD, illustrations in the text, and digital images of the records transcribed, most of which have additional information. Covers over 820 named people. | Over 820 |
![]() | Melrose Parish (1884-1930) | Roxburghshire | 12.00 | 70 | Contains a discussion of the historical context of Melrose parish, English and Scottish Poor Law history, how it worked, using the Poor Law records, Dingleton asylum, duties of inspectors of the poor, legal cases, maps showing Melrose parish before and after the boundary changes of 1889 and a railway map, and the index to the Poor Law Records images (dates of application between 1884 and 1930) contained on the CD, illustrations in the text, and digital images of the records transcribed, most of which have additional information. Covers over 760 named people. | Over 760 |
Postage
Table
Use this table to calculate the postage to be
paid on your order.
UK and Overseas postage rates changed on 2nd April 2013 to the rates shown below.
UK postage rates are complicated, as they depend on size of the package and its weight.
For UK orders, use Large Letter rates for 1 item, and Parcel rates for 2 or more items.
If we find that we can post more cheaply in a different way, we'll do that, and refund the difference.
Calculate the total weight of your order, and read off the postage cost in the table
below, for your locality, postage method, weight and the number of items.
| Weight (g) | UK - 1st Class - Large Letter Rate | UK - 2nd Class - Large Letter Rate | Europe - (Note 2) Air Mail Letters & Small Parcel | World Zone 1 (Note 3) Air Mail Letters & Small Parcel | World Zone 2 (Note 4) Air Mail Letters & Small Parcel | World - (Note 5) Surface Mail Letters & Small Parcel |
|---|---|---|---|---|---|---|
| 0-100 | £0.90 | £0.69 | £3.00 | £3.50 | £3.50 | £2.60 |
| 101-250 | £1.20 | £1.10 | £3.50 | £4.50 | £4.70 | £3.25 |
| 251-500 | £1.60 | £1.40 | £4.95 | £7.20 | £7.55 | £4.85 |
| 501-750 | £2.30 | £1.90 | £6.40 | £9.90 | £10.40 | £6.45 |
| Small Parcel (Note 6) |
Small Parcel (Note 6) | |||||
| 751-1kg | £3.00 | £2.60 | ||||
| 1kg-2kg | £6.85 | £5.60 |
| 1. | World Zone 2 includes Australia, New Zealand, Singapore, Oceania. Europe includes Eire and Russia. World Zone 1 comprises all other countries. |
| 2. | Airmail in excess of 750g will be charged at £1.45 for each additional 250g. |
| 3. | Airmail in excess of 750g will be charged at £2.70 for each additional 250g. |
| 4. | Airmail in excess of 750g will be charged at £2.85 for each additional 250g. |
| 5. | Surface mail in excess of 750g will be charged at £1.60 for each additional 250g |
| 6. | Maximum size for small parcels is 45cm x 35cm x 8 cm and maximum weight of 2kg. |
Examples of Index and Records
There's a lot of variability in the records that have been digitised depending on the date, local Parochial Board requirements, different ways of working, and changes in working practices.

Part of the index to Jedburgh Register of Poor.jpg,

Image 28.jpg from the Jedburgh Parish Register of poor persons admitted on the roll (1854-1864).

Left hand side of image 28.jpg from the Jedburgh Parish Register of poor persons admitted on the roll (1854-1864).

Right hand side of image 28.jpg from the Jedburgh Parish Register of poor persons admitted on the roll (1854-1864).

Right hand side of image 24.jpg from the Jedburgh General Register of Poor (1852-1893).
Digital images of the Poor Law records and paper records can also be viewed at the
Hawick Heritage Hub.
Return to top